New ListingCustom Southwestern home on a little over an acre, tucked behind a large walled courtyard with a stone archway and iron gate. Through the carved wood entry door, the living room impresses with rich wood accents, hand peeled vigas, a kiva fireplace and a curved wall of windows framing amazing Organ Mountain views. Formal dining, a sunlit breakfast nook, and a kitchen with stainless appliances, a gas range and cabinetry to spare. The primary suite offers its own backyard access, a walk in closet, double vanities, a jetted tub and a walk in tile shower. A dedicated office features built in bookcases and glass French doors. Multiple doors lead out to covered patios and a large backyard with beautiful landscaping and Organ Mountain views, all framed by a stone accented perimeter wall. Move in ready and easy to show. Schedule your showing today.
| MLS # | 2602751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | Patino Real Estate | Manny C Patino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,850 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.01 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 341 Soledad Canyon |
| Community Name | Desert Mirage Subdivision |
| Listing VS Median (in Desert Mirage Subdivision) | |
Price: $684,000 low | high Med: $684,000 sqft: 2,850 low | high Med: 2,850 $ / sqft: $240 low | high Med: $240 On site: 6 low | high Med: 6 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 341 Soledad Canyon |
| Community Name | Desert Mirage Subdivision |
| Listing VS Median (in Desert Mirage Subdivision) | |
Price: $684,000 low | high Med: $684,000 sqft: 2,850 low | high Med: 2,850 $ / sqft: $240 low | high Med: $240 On site: 6 low | high Med: 6 | |