✨ STOP THE SCROLL... Your new home just hit the market! ✨🏡❤️This 1541 sq. ft., 3-bedroom, 2-bath home has your name written all over it and it's move in ready!🔥 Here's what you'll love:🗄️ New refrigerator🎨 Fresh paint inside and out🌀 NEW ceiling fans🧼 Washer and 👕 Dryer convey☀️ Solar panels to help keep energy costs down🌿 Completely re-landscaped front and back with low-maintenance decorative rock--more time enjoying, less time maintaining!🌺 Pergola that's perfect for entertaining, relaxing, or enjoying New Mexico sunsets.📍Centrally located with quick access to shopping, restaurants, schools, and medical facilities.This isn't just a house...it's the home you've been waiting for! ❤️📲 Call today to schedule your showing before someone else falls in love first!
| MLS # | 2602287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 50 |
| Listing Provided By | Saenz & Smith Real Estate Co | Norma Saenz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,541 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 218 Sonoma East |
| Community Name | Sagecrest Subdivision |
| Listing VS Median (in Sagecrest Subdivision) | |
Price: $290,000 low | high Med: $279,900 sqft: 1,541 low | high Med: 1,653 $ / sqft: $188 low | high Med: $169 On site: 50 low | high Med: 9 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 218 Sonoma East |
| Community Name | Sagecrest Subdivision |
| Listing VS Median (in Sagecrest Subdivision) | |
Price: $290,000 low | high Med: $279,900 sqft: 1,541 low | high Med: 1,653 $ / sqft: $188 low | high Med: $169 On site: 50 low | high Med: 9 | |