Why wait to build when this stunning 2022-built home is move-in ready and checks every box? This beautifully designed 4-bedroom, 2-bathroom home features an open-concept layout that's perfect for entertaining and everyday living. The gourmet kitchen comes fully equipped with all appliances, so unpacking is the hardest part.Step outside and enjoy one of the largest backyards in the area - fully landscaped front and back, offering the kind of outdoor space that's hard to find. Whether you're hosting a backyard barbecue or simply relaxing under the New Mexico sky, this yard delivers.Families will love the unbeatable location - just a short walk to multiple playgrounds and a soccer park, keeping the kids active and entertained year-round. Golf enthusiasts will appreciate being just minutes from the Red Hawk Golf Club.All of this at a price that makes it an exceptional value. Homes like this don't last - schedule your showing today!
| MLS # | 2601604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 112 |
| Listing Provided By | Home Pros Real Estate Group New Mexico | Marysol Ortiz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,953 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 212 Jornada Ls Col |
| Community Name | Trails at Metro Phase 2 |
| Listing VS Median (in Trails at Metro Phase 2) | |
Price: $332,500 low | high Med: $318,750 sqft: 1,953 low | high Med: 1,733 $ / sqft: $170 low | high Med: $186 On site: 112 low | high Med: 63.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 212 Jornada Ls Col |
| Community Name | Trails at Metro Phase 2 |
| Listing VS Median (in Trails at Metro Phase 2) | |
Price: $332,500 low | high Med: $318,750 sqft: 1,953 low | high Med: 1,733 $ / sqft: $170 low | high Med: $186 On site: 112 low | high Med: 63.5 | |