Best of both worlds! Very quiet, secluded location with mountain views, (Gomez Peak),but only 6 miles (15 minutes) from downtown Silver City. Restaurants, shopping, art galleries, museums, are so close when you want to get to the vibrant downtown to enjoy all that historic Silver City has to offer. Relax on tiled back patio while sharing the beautiful area with the wildlife: deer, turkeys, ravens, rabbits , squirrels, who frequent the area. Back patio is covered and has access to set up outside kitchen. Two car garage is oversized and can accommodate 2 cars and an ORV or golf cart.
| MLS # | 2600745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 182 |
| Listing Provided By | The Palms Realty | Gilbert R Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,328 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.28 |
| State | NM |
|---|---|
| County | Grant |
| City | Silver City |
| Zip Code | 88061 |
| Area | Grant |
| Subarea | 702 Silver City |
| Community Name | Dos Griegos 3 |
| Listing VS Median (in Dos Griegos 3) | |
Price: $595,000 low | high Med: $595,000 sqft: 2,328 low | high Med: 2,328 $ / sqft: $256 low | high Med: $256 On site: 182 low | high Med: 182 | |
| State | NM |
|---|---|
| County | Grant |
| City | Silver City |
| Zip Code | 88061 |
| Area | Grant |
| Subarea | 702 Silver City |
| Community Name | Dos Griegos 3 |
| Listing VS Median (in Dos Griegos 3) | |
Price: $595,000 low | high Med: $595,000 sqft: 2,328 low | high Med: 2,328 $ / sqft: $256 low | high Med: $256 On site: 182 low | high Med: 182 | |