Opportunity is knocking on 1.51 irrigated property. This 3-bedroom, 2-bathroom home has the space, the layout, and the potential buyers and investors have been looking for. The living area features laminate floors and an accent fireplace. The eat-in kitchen offers natural light and a walk-in pantry, and the large dining room gives you room to work with. The main suite sits privately off the dining area with its own bathroom. A rear living area with outdoor access and a large detached garage and workshop round out the package. With the right touch, this property could really shine. This is a HUD home. HUD homes are Sold As Is.
| MLS # | 2601374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 128 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Lisa Ramos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,605 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.51 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 109 San Andres |
| Community Name | 1974 None |
| Listing VS Median (in 1974 None) | |
Price: $136,000 low | high Med: $425,000 sqft: 2,605 low | high Med: 2,075 $ / sqft: $52 low | high Med: $205 On site: 128 low | high Med: 12 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 109 San Andres |
| Community Name | 1974 None |
| Listing VS Median (in 1974 None) | |
Price: $136,000 low | high Med: $425,000 sqft: 2,605 low | high Med: 2,075 $ / sqft: $52 low | high Med: $205 On site: 128 low | high Med: 12 | |