Must see, new shingles, refrigerated air, windows, doors, carpet, tile, water heater, stove, dishwasher, quartz counter tops. Two walk in showers, no bathtubs. 2058 Square feet, double car garage, 12,000 square foot lot, and a dead end street. Three bedrooms, large family rooms, covered back patio.
| MLS # | 2602330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 44 |
| Listing Provided By | Vogue Real Estate Investments | Palmira Pacheco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,058 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Townsend Terrace |
| Listing VS Median (in Townsend Terrace) | |
Price: $329,500 low | high Med: $329,500 sqft: 2,058 low | high Med: 2,058 $ / sqft: $160 low | high Med: $160 On site: 44 low | high Med: 44 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Townsend Terrace |
| Listing VS Median (in Townsend Terrace) | |
Price: $329,500 low | high Med: $329,500 sqft: 2,058 low | high Med: 2,058 $ / sqft: $160 low | high Med: $160 On site: 44 low | high Med: 44 | |