. *Pictures are for illustration purposes only and pricing is subject to change
| MLS # | 2602349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Home Pros Real Estate Group New Mexico | Vania Gabriela Castaneda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rancho Santa Teresa Unit 2 |
| Listing VS Median (in Rancho Santa Teresa Unit 2) | |
Price: $349,990 low | high Med: $343,745 sqft: 1,980 low | high Med: 1,827 $ / sqft: $177 low | high Med: $190 On site: 43 low | high Med: 98 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Rancho Santa Teresa Unit 2 |
| Listing VS Median (in Rancho Santa Teresa Unit 2) | |
Price: $349,990 low | high Med: $343,745 sqft: 1,980 low | high Med: 1,827 $ / sqft: $177 low | high Med: $190 On site: 43 low | high Med: 98 | |