New ListingWelcome to this beautifully maintained 3-bedroom, 2-bath home in desirable Sonoma Ranch! Thoughtfully designed and exceptionally well cared for, this home features updates and upgrades throughout, including a newly renovated kitchen, newer flooring, and fresh interior and exterior paint. The inviting living room is centered around a cozy fireplace creating a warm and comfortable gathering space. The spacious backyard offers plenty of room to relax, entertain, garden or create the outdoor space you've been dreaming of. With its combination of thoughtful updates, pride of ownership, and a fantastic Sonoma Ranch location in the heart of Las Cruces, this home is truly move-in ready and one you won't want to miss!
| MLS # | 2602829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Listing Provided By | Coldwell Banker Legacy Elite | Kameron Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,856 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Cave Creek Subdivision |
| Listing VS Median (in Cave Creek Subdivision) | |
Price: $360,000 low | high Med: $380,000 sqft: 1,856 low | high Med: 2,000 $ / sqft: $194 low | high Med: $190 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88011 |
| Area | Dona Ana |
| Subarea | 216 Sonoma West |
| Community Name | Cave Creek Subdivision |
| Listing VS Median (in Cave Creek Subdivision) | |
Price: $360,000 low | high Med: $380,000 sqft: 1,856 low | high Med: 2,000 $ / sqft: $194 low | high Med: $190 | |