Two separate parcels, one transaction. 1125 Livesay St. is offered together with the adjoining lot at 205 Ruth Ave., each held under its own tax ID.The residence is a 3-bedroom, 1.75-bath manufactured home built in 1998, approximately 940 square feet, with a permitted addition and refrigerated air -- a genuine comfort upgrade over the evaporative cooling common at this price point.The second parcel sits directly behind with utilities available at the site. Both lots are zoned single-family residential, leaving room to build or place a second residence on the back parcel and hold one, live in one, or lease either.Anthony sits roughly 25 minutes from Las Cruces and 25 minutes from El Paso -- two job markets within reach -- while staying on the New Mexico side of the state line.
| MLS # | 2602413 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Realty | Tabatha Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 940 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Anthony |
| Zip Code | 88021 |
| Area | Dona Ana |
| Subarea | 639 Anthony |
| Community Name | State Line Addition |
| Listing VS Median (in State Line Addition) | |
Price: $170,000 low | high Med: $171,250 sqft: 940 low | high Med: 1,057 $ / sqft: $181 low | high Med: $164 On site: 36 low | high Med: 57.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Anthony |
| Zip Code | 88021 |
| Area | Dona Ana |
| Subarea | 639 Anthony |
| Community Name | State Line Addition |
| Listing VS Median (in State Line Addition) | |
Price: $170,000 low | high Med: $171,250 sqft: 940 low | high Med: 1,057 $ / sqft: $181 low | high Med: $164 On site: 36 low | high Med: 57.5 | |