ATTENTION ALL INVESTORS! Nestled in the heart of Las Cruces, this home is a great investment opportunity, featuring 2 bedrooms, 1 bath, and 1,053 square feet of living space, separate living and dining rooms, title throughout, newer water heater and refrigerated a/c unit and re-roofed in 2016. Conveniently located near parks, primary transit routes, entertainment, and shopping. Priced to sell quickly!
| MLS # | 2602188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 57 |
| Listing Provided By | BHGRE Steinborn & Associates | Eileen F Hernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,053 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.09 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 120 Downtown |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $119,900 low | high Med: $406,500 sqft: 1,053 low | high Med: 2,138 $ / sqft: $114 low | high Med: $192 On site: 57 low | high Med: 27.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 120 Downtown |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $119,900 low | high Med: $406,500 sqft: 1,053 low | high Med: 2,138 $ / sqft: $114 low | high Med: $192 On site: 57 low | high Med: 27.5 | |